![]() |
![]() |
Raymore MO. Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 5:06pm on 3/10/10 Temperature |
56.9°F |
|
| Dew Point | 51.1°F | ||
| Humidity | 81% | ||
| Barometer | 29.53in Rate 0.002in/hr |
||
| Wind Direction | N | ||
| Heat Index | 61.3°F | ||
| Rainfall for Today | 0.01in | ||
| Total Rainfall | 2.02in | ||
| Today's Extremes | |||
| High Temperature | 59.8°F at 3:45pm | ||
| Low Temperature | 47.6°F at 7:16am | ||
| High Heat Index | 62.7°F at 3:43pm | ||
| Peak Wind Gust | 22mph at 1:57am | ||
| Astronomical Data | |||
| Sunrise | 6:34am | ||
| Sunset | 6:17pm | ||
| Moonrise | 3:49am | ||
| Moonset | 1:41pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet