![]() |
![]() |
Raymore MO. Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:17am on 3/16/10 Temperature |
43.9°F |
|
| Dew Point | 41.4°F | ||
| Humidity | 91% | ||
| Barometer | 30.40in Rate -0.007in/hr |
||
| Wind Direction | N | ||
| Heat Index | 49.7°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 2.87in | ||
| Today's Extremes | |||
| High Temperature | 44.3°F at 12:18am | ||
| Low Temperature | 43.1°F at 1:55am | ||
| High Heat Index | 50.0°F at 12:12am | ||
| Peak Wind Gust | 18mph at 3:34am | ||
| Astronomical Data | |||
| Sunrise | 7:25am | ||
| Sunset | 7:23pm | ||
| Moonrise | 7:27am | ||
| Moonset | 8:34pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet